SXHD80DBL-V2.0
$49.00
SXHD80DBL-V2.0 – 2MP dual camera Infrared light wide angle cam low light 1080P
Additional information
| Dimensions | 68 × 13 × 10.5 mm |
|---|---|
| Product Model | SXHD80DBL-V2.0 |
| Sensor Pixel | 200W – CMOS 1/2.7" |
| Sensor Size | 3.0 µm x 3.0 µm |
| HDR | 85dB |
| Voltage | 5V |
| Working Current | 150mA+170mA |
| LED | 850nm Infrared |
| Audio | None |
| View Angle(FOV-D) | 73°±5° |
| EFL | 3.2mm |
| F/NO | F2.2 |
| Ddistortion | < 1% |
| Focus Mode | Fixed |
| Focus Distance | 60cm |
| Lens Size | Φ8mm |
| Lens Base | Φ13mm |
| Operating Temperature | -20℃~+70℃ |
| Interface Type | USB2.0 – Pins Connector |
| Image Type | MJPG, YUY2 |
| MJPG | 640*480/30FPS – 4:3 |
| YUY2 | 640*480/20FPS – 4:3 |
| OS Support | OS Support: WinXP / Win7 / Win10 / MAC / Android / Linux with UVC |
Optional Data Cable
| Cable type | USB |
| Suitable scope | USB |
| Default length | 45CM |
| Custom length | Yes |
| Default collocation | Yes |
| Cable type | Android |
| Suitable scope | PH2.0 |
| Default length | 30CM |
| Custom length | Yes |
| Default collocation |
| Cable type | DuPont2.54 |
| Suitable scope | PINs |
| Default length | 45CM |
| Custom length | Yes |
| Default collocation |
Interface definition
| Pins | Name | I/O | Function Definition | Color |
| 1◀ | VCC | P | USB_5V_Power | red |
| 2 | USB_DM | I/O | USB DATA- | White |
| 3 | USB_DP | I/O | USB DATA+ | Green |
| 4 | GND | P | Ground | Black |
| 5 | GND / None | P | Ground / |
Black |
What is a USB camera module?
USB camera module is a modular device that integrates Lens, image sensor and related circuits. Connected to a computer or other device via USB interface, it has plug-and-play functionality and can be used without installing additional drivers.What is HDR(High Dynamic Range) imaging?
HDR imaging is a technology that has a larger exposure dynamic range (that is, a greater difference between light and dark) than ordinary image technology; it has a higher ability to recognize scenes with strong light and dark contrasts during imaging shooting.What is the difference between lens angle size?
Lens angles are generally divided into three types: wide-angle, standard and telephoto.1. Wide-angle Lens has a wider field of view and can capture more scenes and people. The smaller the focal length, the more photographed objects appear further away. For example, 105° in the picture below
2. Standard lens has a field of view close to that of the plepeo eye and has a medium focal length. it can present more realistic scenes and characters and is often used for daily photography. For example, 65° in the picture below
3. Telephoto Lens has a narrow field of view and can enlarge the subject to capture more details. A larger focal length makes subjects appear closer. For example, 26° in the picture below
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.